Credit to improve living conditions
Loan amount
300 KM - 50.000 KM
Repayment
do 60 months
Loan processing fee
10.000 KM - 2% of approved loan (min. 20 KM)
10.001 - 50.000 KM - 1% of approved loan (min. 20 KM)
Interest rate
Regular interest: 21% fixed
Default interest: 10% fixed
Grace period
No
Additional costs
Bill of exchange 5,00 KM · Certification 4,00 KM
EKS*: 23,74%-65,26%
Example of Effective Interest Rate Calculation (EKS)
Type of loan | Loan amount | Repayment | NKS | Processing costs | EKS |
---|---|---|---|---|---|
Credo Standard | 5.000,00 KM | 36 months | 21,00% | 2,00% (min. 20,00 KM) | 25,06% |
Credo Standard | 10.000,00 KM | 60 months | 21,00% | 2,00% (min. 20,00 KM) | 24,35% |
Credo Standard | 20.000,00 KM | 60 months | 21,00% | 1,00% (min. 20,00 KM) | 23,75% |
* The stated Effective Interest Rates (EIR) are calculated on maximum loan amounts and maximum repayment terms as well as on minimum loan amounts and minimum repayment terms.
Informative annuity calculation
CREDO STANDARD | |||||
---|---|---|---|---|---|
Loan amount | 12 months | 24 mjeseca | 36 months | 48 months | 60 months |
1.000,00 KM | 93,10 | 51,40 | |||
3.000,00 KM | 279,30 | 154,20 | 113,00 | ||
5.000,00 KM | 465,60 | 256,90 | 188,40 | 154,80 | |
10.000,00 KM | 931,10 | 513,90 | 376,80 | 309,70 | 270,50 |
15.000,00 KM | 1.396,70 | 770,80 | 565,10 | 464,50 | 405,80 |
20.000,00 KM | 1.862,30 | 1.027,70 | 753,50 | 619,30 | 541,10 |
30.000,00 KM | 2.793,40 | 1.541,60 | 1.130,30 | 929,00 | 811,60 |
40.000,00 KM | 3.724,60 | 2.055,40 | 1.507,00 | 1.238,60 | 1.082,10 |
50.000,00 KM | 4.655,70 | 2.569,30 | 1.883,80 | 1.548,30 | 1.352,70 |
* All credit products are linked to the EURO currency clause.
* MKD Credo Center presents / approves loans in KM indexed in EUR at the middle exchange rate of the CBBH on the day of drafting the contract.