Financing of fixed and working capital
Loan amount
300 KM - 50.000 KM
Repayment
60 months
Loan processing fee
10.000 KM - 2% of approved loan (min. 20 KM)
10.001 - 50.000 KM - 1% of approved loan (min. 20 KM)
Interest rate
Regular interest: 20,5% fixed
Default interest: 10%
Grace period
No
Additional costs
Bill of exchange 5,00 KM · Certification 4,00 KM
EKS*: 23,13%-64,50%
Example of Effective Interest Rate Calculation (EKS)
Type of loan | Loan amount | Repayment | NKS | Processing costs | EKS |
---|---|---|---|---|---|
Credo Poljoprivredni | 10.000,00 KM | 36 months | 20,50% | 2% (min. 20,00 KM) | 24,39% |
* The stated Effective Interest Rates (EIR) are calculated on maximum loan amounts and maximum repayment terms as well as on minimum loan amounts and minimum repayment terms.
Informative annuity calculation
CREDO POLJOPRIVREDNI | |||||
---|---|---|---|---|---|
Loan amount | 12 months | 24 months | 36 months | 48 months | 60 months |
1.000,00 | 92,90 | 51,10 | |||
3.000,00 | 278,60 | 153,40 | 112,30 | ||
5.000,00 | 464,40 | 255,70 | 187,10 | ||
10.000,00 | 928,70 | 511,40 | 374,20 | 307,00 | 267,70 |
15.000,00 | 1.393,20 | 767,10 | 561,30 | 460,50 | 401,60 |
20.000,00 | 1.857,50 | 1.022,80 | 857,60 | 614,00 | 535,50 |
30.000,00 | 2.786,20 | 1.534,20 | 1.122,60 | 920,90 | 803,20 |
40.000,00 | 3.715,00 | 2.045,60 | 1.496,80 | 1.227,90 | 1.070,90 |
50.000,00 | 4.643,70 | 2.557,00 | 1.870,90 | 1.234,90 | 1.338,60 |
* All credit products are linked to the EURO currency clause.
* MKD Credo Center presents / approves loans in KM indexed in EUR at the middle exchange rate of the CBBH on the day of drafting the contract.